Size Guide

Size Guide

Paduril Collection

Tops, Dresses & Jackets
Size Bust (cm) Shoulder (cm) Sleeve (cm)
XS 78 - 82 94 - 97 58 - 59
S 83 - 88 98 - 102 59 - 60
M 89 - 94 103 - 107 60 - 61
L 95 - 101 108 - 113 61 - 62
XL 102 - 109 114 - 120 62 - 63
2XL 110 - 117 121 - 127 63 - 64
3XL 118 - 125 128 - 134 64 - 65
Pants, Skirts & Shorts
Size Waist (cm) Hips (cm) Height (cm)
XS 60 - 64 86 - 90 160 - 164
S 65 - 70 91 - 96 164 - 168
M 71 - 76 97 - 102 168 - 172
L 77 - 83 103 - 109 172 - 176
XL 84 - 91 110 - 117 176 - 180
2XL 92 - 99 118 - 125 180 - 184
3XL 100 - 107 126 - 133 184 - 188
Shoes, Boots
EU Size UK Size US Size Foot Length (cm)
36 3 5 22.5 - 23.0
37 4 6 23.1 - 23.5
38 5 7 23.6 - 24.2
39 6 8 24.3 - 24.9
40 7 9 25.0 - 25.6
41 8 10 25.7 - 26.2
42 9 11 26.3 - 27.0

Before Leaving

Don't forget that your subscription allows you to enjoy exceptional discounts and exclusive benefits .
You can access your personal space and enjoy your benefits by clicking on the button below.

Customer Account